Radio module based TI wireless MCU CC1312R1, PA and LNA.
N536BS integrated TI CC1312R chip, which is suitable for 868MHz / 915MHz band. N536BS module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N536BS module leads all pins out for secondary development.
| RF Interface | Parameter | Introduce |
| Frequency | 169M, 433M, 860MHz, 960MHz, 1200Mhz | Support ISM |
| Output Power | +33dBm | The maximum power 2000mW |
| Sensitivity | -112dBm | - |
| Symbol Rate | 0.3-4000kbps | Software programming control |
| Deviation | +/-10kHz | Antenna interface |
| Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
| Hardware parameters | Value | Remarks |
| Module Size | 36 x 24 x 3mm | - |
| Antenna Interface | IPEX, stamp hole | - |
| Communication Interface | UART, SPI | Software programming |
| Package | SMD | - |
| Electrical Parameters | Minimum | Typical | Maximum | Remarks |
| Volt | 1.8V | 3.3V | 3.9V | |
| PA Volt | 4.5V | 5V | 5.5V | |
| TX Emission Current | 1200mA | Instantaneous power consumption | ||
| Receiving Current | 15mA | - | ||
| Sleep current | 1uA | Software programming control | ||
| Working Temperature | -30℃ | 75℃ | - |
Pin Number | Function | Describe |
1 | GND | |
2 | GND | |
3 | VCCPA | PA power supply, 4.5V -- 5.5V, MAX current: 1200mA |
4 | VCCPA | PA power supply, 4.5V -- 5.5V, MAX current: 1200mA |
5 | GND | GND |
6 | DIO2 | MCU IO port |
7 | DIO3 | MCU IO port |
8 | DIO5 | MCU IO port |
9 | DIO6 | MCU IO port |
10 | DIO7 | MCU IO port |
11 | DIO8 | MCU IO port |
12 | DIO9 | MCU IO port |
13 | DIO10 | MCU IO port |
14 | VCC | CC1314R10 power supply, 2V -- 3.6V |
15 | GND | GND |
16 | DIO11 | TMS |
17 | DIO12 | TCK |
18 | DIO13 | MCU IO port |
19 | DIO14 | MCU IO port |
20 | DIO15 | MCU IO port |
21 | TMS | MCU IO port |
22 | TCK | MCU IO port |
23 | RESET | MCU IO port |
24 | DIO16 | MCU IO port |
25 | DIO17 | MCU IO port |
26 | DIO18 | MCU IO port |
27 | DIO19 | MCU IO port |
28 | DIO20 | MCU IO port |
29 | DIO21 | MCU IO port |
30 | DIO22 | MCU IO port |
31 | DIO23 | MCU IO port |
32 | DIO24 | MCU IO port |
33 | DIO25 | MCU IO port |
34 | GND | |
35 | RF |
N536ES Pinout Description


Ordering Information
N536BS-CC1312R-433M RFModule 2000mW– 410-440Mhz
N536BS-CC1312R-490M RF Module 2000mW – 470-510Mhz
N536BS-CC1312R-868M RFModule 2000mW – 860-880Mhz
N536BS-CC1312R-915M RF Module 2000mW – 910-930Mhz
Files download