Radio module based TI wireless MCU CC1312R1, PA and LNA.
N533BS integrated TI CC1312R1 chip, which is suitable for 169M, 433M, 868MHz / 915MHz band. CC1312R module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1312R1 module leads all pins out for secondary development.
RF Interface | Parameter | Introduce |
Frequency | 433M, 860MHz, 960MHz | Support ISM |
Output Power | +30dBm | The maximum power 25mW |
Sensitivity | -112dBm | - |
Symbol Rate | 0.3-4000kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Module Size | 34 x 22 x 3mm | - |
Antenna Interface | IPEX, stamp hole | - |
Communication Interface | UART, SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 1.8V | 3.3V | 3.9V | |
Emission Current | 24mA | Instantaneous power consumption | ||
Receiving Current | 6.9mA | - | ||
Sleep current | 1uA | Software programming control | ||
Working Temperature | -30℃ | 75℃ | - |
N533BS Pin Definition


Files download
Ordering Information
N533BS-CC1312R1-433M RF Module 1000mW – 410-440Mhz
N533BS-CC1312R1-490M RF Module 1000mW – 470-510Mhz
N533BS-CC1312R1-868M RF Module 1000mW – 860-880Mhz
N533BS-CC1312R1-915M RF Module 1000mW – 910-930Mhz