
Radio module based CC1311R3, power amplifier and LNA. Designed for 169M, 433M, 868M and 915MHz band.
N533DS integrated TI CC1311 chip, which is suitable for 169M/ 433M/ 868MHz / 915MHz band. CC1311 module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1311 module leads all pins out for secondary development.
RF Interface | Parameter | Introduce |
Frequency | 169M, 433M, 860MHz, 960MHz | Support ISM |
Output Power | +30dBm | The maximum power 1000mW |
Sensitivity | -112dBm | - |
Symbol Rate | 0.3-4000kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Module Size | 36 x 22 x 3mm | - |
Antenna Interface | IPEX, stamp hole | - |
Communication Interface | UART, SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 1.8V | 3.3V | 3.6V | |
PA Volt | 2.5V | 3.3V | 3.6V | |
Emission Current | 900mA | Instantaneous power consumption | ||
Receiving Current | 12mA | - | ||
Sleep current | 1uA | Software programming control | ||
Working Temperature | -30℃ | 75℃ | - |
Pin Definition


Download