
N502FS Module Introduce
N502FS high power radio module based ADIADF7023 transceiver, high power PA and LNA.
N502FS integrated ADI ADF7023 synchronous transmission transceiver chip, which issuitable for 868MHz / 915MHz band. ADF7023 high power module has thecharacteristics of low cost, low power consumption and small size. The moduleis designed with 4-layer board, with excellent impedance matching andanti-interference. The module is mainly for Internet of things, intelligenthome, wireless meter reading, scientific research and medical treatment, andmedium and long-distance wireless communication equipment. ADF7023 module leadsUART, SPI and IO pins out for secondary development.
UART Rate: 115200
Sport mode
Low power mode
Frequency bands : 862 MHz to 928 MHz, 431 MHz to 464 MHz
BW: 100 kHz, 150 kHz, 200 kHz, 300 kHz
Maximum number of bytes in a single frame: 3072 byte
High Power PA VCC : 3 - 5V
SMD package
Size: 42 X 24 X 3 mm
RF port: ipex or RF pin
| RF Interface | Parameter | Introduce |
| Frequency | 433M, 860MHz, 960MHz | Support ISM |
| Output Power | +30dBm | The maximum power 1000mW |
| Sensitivity | -112dBm | - |
| Symbol Rate | 0.3-300kbps | Software programming control |
| Deviation | +/-10kHz | Antenna interface |
| Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
| Hardware parameters | Value | Remarks |
| Module Size | 42 x 22 x 3mm | - |
| Antenna Interface | IPEX, stamp hole | - |
| Communication Interface | UART, SPI | Software programming |
| Package | SMD | - |
| Electrical Parameters | Minimum | Typical | Maximum | Remarks |
| Volt | 1.8V | 3.3V | 3.9V | |
| PA Volt | 2.4V | 3.3V | 5.5V | |
| Emission Current | 1200mA | Instantaneous power consumption | ||
| Receiving Current | 25mA | - | ||
| Sleep current | 1uA | Software programming control | ||
| Working Temperature | -30℃ | 75℃ | - |

Files download